Bits and Bytes
Unit | Equal to | |
01 bit | Bit | Digit, Flag |
04 bit | Nibble | Nybble |
08 bit | Byte | Octet, Character |
16 bit | Double Byte | Word |
32 bit | Double Word | Long Word |
64 bit | Very Long Word | Very Long Word |
Bits
Unit | Equal to | |
Kilobit (Kb) | 1024 Bits (b) | (2)10 Bits |
Megabit (Mb) | 1024 Kb | (2)20 Bits |
Gigabit (Gb) | 1024 Mb | (2)30 Bits |
Terabit (Tb) | 1024 Gb | (2)40 Bits |
Petabit (Pb) | 1024 Tb | (2)50 Bits |
Exabit (Eb) | 1024 Pb | (2)60 Bits |
Zettabit (Zb) | 1024 Eb | (2)70 Bits |
Yottabit (Yb) | 1024 Zb | (2)80 Bits |
Bytes
Unit | Equal to | |
Kilobyte (KB) | 1024 Bytes (B) | (2)10 Bytes |
Megabyte (MB) | 1024 KB | (2)20 Bytes |
Gigabyte (GB) | 1024 MB | (2)30 Bytes |
Terabyte (TB) | 1024 GB | (2)40 Bytes |
Petabyte (PB) | 1024 TB | (2)50 Bytes |
Exabyte (EB) | 1024 PB | (2)60 Bytes |
Zettabyte (ZB) | 1024 EB | (2)70 Bytes |
Yottabyte (YB) | 1024 ZB | (2)80 Bytes |
No comments:
Post a Comment